The 2019-2020 academic year was…… so it’s kind of pointless to look back at that year. Which leaves me with the 2018-2019, the last normal year. Besides, the PARCC scores posted by OSSE end with the 2018-2019. I’m going to go out on a limb and guess that kids’ grasp of math and English language arts did not improve with distance learning.
Let’s get this over with:
From Shaw School Review: Dunbar High School:PARCC by Race
PARCC Scores 2018-19, % meeting & exceeding expectations | |||||
---|---|---|---|---|---|
Black | White | Hispanic | Asian | ||
ELA 2018-19 | 16.5% | N/A | n<10 | N/A | |
Math 2018-19 | .5% | N/A | n<10 | n<10 | |
Males ELA | 13.4% | N/A | n<10 | N/A | |
Males Math | .9% | N/A | n<10 | n<10 |
From Shaw School Review: Cleveland Elementary School
PARCC Scores 2018-19, % meeting & exceeding expectations | |||||
---|---|---|---|---|---|
Black | White | Hispanic | Asian | ||
ELA 2018-19 | 20.3% | N/A | 29.7% | n<10 | |
Math 2018-19 | 20.3% | N/A | 40.5% | n<10 | |
Males ELA | 10.8% | N/A | 21.1% | N/A | |
Males Math | 24.3% | N/A | 42.1% | N/A |
From Shaw School Review: City Center- Shaw:
PARCC Scores 2018-19, % meeting & exceeding expectations | |||||
---|---|---|---|---|---|
Black | White | Hispanic | Asian | ||
ELA 2018-19 | 26.5% | n<10 | 32.2% | n<10 | |
Math 2018-19 | 28.9% | n<10 | 33.9% | n<10 | |
Males ELA | 13.6% | n<10 | 26.9% | n<10 | |
Males Math | 31.8% | n<10 | 34.6% | n<10 |
From Shaw School Review: Friendship PCS- Armstrong Elementary:
PARCC Scores 2018-19, % meeting & exceeding expectations | |||||
---|---|---|---|---|---|
Black | White | Hispanic | Pac. Is/Native Am. | ||
ELA 2018-19 | 9.2% | n<10 | n<10 | n<10 | |
Math 2018-19 | 22.9% | n<10 | n<10 | n<10 | |
Males ELA | 7.3% | n<10 | n<10 | n<10 | |
Males Math | 18.2% | n<10 | n<10 | n<10 |
From Shaw School Review: KIPP GROW/LEAD/WILL :
PARCC Scores 2018-19, % meeting & exceeding expectations KIPP- LEAD (grades 1-4) | |||||
---|---|---|---|---|---|
Black | White | Hispanic | Asian | ||
ELA 2018-19 | 39.7% | n<10 | n<10 | n<10 | |
Math 2018-19 | 68.6% | n<10 | n<10 | n<10 | |
Males ELA | 30% | n<10 | n<10 | n<10 | |
Males Math | 62.2% | n<10 | n<10 | n<10 |
PARCC Scores 2018-19, % meeting & exceeding expectations KIPP- WILL (grades 5-8) | |||||
---|---|---|---|---|---|
Black | White | Hispanic | Asian | ||
ELA 2018-19 | 36.4% | n<10 | 53.8% | n<10 | |
Math 2018-19 | 32.1% | n<10 | 53.8% | n<10 | |
Males ELA | 29.3% | n<10 | n<10 | n<10 | |
Males Math | 28.7% | n<10 | n<10 | n<10 |
There were schools I did not review:
Garrison Elementary
PARCC Scores 2018-19, % meeting & exceeding expectations | |||||
---|---|---|---|---|---|
Black | White | Hispanic | Asian | ||
ELA 2018-19 | 37.5% | n<10 | 54.2% | n<10 | |
Math 2018-19 | 27.5% | n<10 | 41.7% | n<10 | |
Males ELA | 45.5% | n<10 | 54.5% | N/A | |
Males Math | 36.4% | n<10 | 63.6% | N/A |
Meridian-
PARCC Scores 2018-19, % meeting & exceeding expectations | |||||
---|---|---|---|---|---|
Black | White | Hispanic | Asian | ||
ELA 2018-19 | 16.8% | n<10 | 26.6% | n<10 | |
Math 2018-19 | 14.2% | n<10 | 25.5% | n<10 | |
Males ELA | 14.7%* | N/A | 12.8% | N/A | |
Males Math | 14.7%* | N/A | 17.0% | N/A |
*I double checked…. the ELA and Math percentage for Black males are both 14.7%. Weird.
Mundo Verde-
PARCC Scores 2018-19, % meeting & exceeding expectations | |||||
---|---|---|---|---|---|
Black | White | Hispanic | Asian | ||
ELA 2018-19 | 22.0% | 62.7% | 29.3% | n<10 | |
Math 2018-19 | 22.0% | 69.3% | 36.0% | n<10 | |
Males ELA | 20.0% | 44.4% | 31.4% | n<10 | |
Males Math | 25.0% | 66.7% | 34.3% | n<10 |
Seaton Elementary-
PARCC Scores 2018-19, % meeting & exceeding expectations | |||||
---|---|---|---|---|---|
Black | White | Hispanic | Asian | ||
ELA 2018-19 | 35.0% | n<10 | 23.7% | 57.1% | |
Math 2018-19 | 37.5% | N/A | 39.0% | 71.4% | |
Males ELA | 31.6% | n<10 | 10.7% | n<10 | |
Males Math | 26.3% | N/A | 25.0% | n<10 |
If you’re a parent of a Black boy, and you’re looking at these scores and find them unacceptable, with the exception of KIPP-LEAD, you have options. None of them easy. None of them public.
DMV Black Homeschoolers (Facebook group)- https://www.facebook.com/groups/815882118508965/
Black Student Fund– https://blackstudentfund.org/
“Knowledge makes a man unfit to be a slave.”–Frederick Douglass