This is an updated post from an older one that ended with the 2010 Census. The population increased, but was lower than what was in Census district 46 in 1990. Truxton Circle is still, by this measurement, a majority minority neighborhood. As the population fluctuated, the Black population continued to decrease and since the lowest number in 1970, the non-Black population has increased.
| Truxton Circle Population 1880-2020 | |||||
|---|---|---|---|---|---|
| Year | Total | Black | White | Other/Asian | Note |
| 1880 | 1511 | 678 | 832 | 0 | |
| 1900 | 4723 | 2438 | 2281 | 4 | |
| 1910 | 6801 | 2232 | 4565 | 4 | |
| 1920 | 7234 | 3008 | 4221 | 6 | 4-Chinese 1- Japanese 1- White/Chinese |
| 1930 | 6175 | 4455 | 1712 | 6 | All Chinese |
| 1940 | 8244 | 6519 | 1718 | 4 | Note: 3 Japanese 1 Chinese Total also 8244 |
| 1950 | 7720 | 6186 | 1511 | 23 | |
| 1960 | 6789 | 6716 | 58 | 15 | |
| 1970 | 5830 | 5768 | 21 | 41 | 2 yrs post riot |
| 1980 | 3349 | 3249 | 61 | 39 | |
| 1990 | 3623 | 3347 | 189 | 87 | |
| 2000 | 2997 | 2713 | 103 | 181 | |
| 2010 | 3028 | 1964 | 816 | 248 | |
| 2020 | 3543 | 1530 | 1462 | 551 | Note: 177 Asians and 260 bi-racial |
Source: US Census; DC Office of Planning Table 9: Census 2020 Population, Voting Age, Race, Hispanic Origin, Housing Data – District of Columbia: Census Tracts




Accepting that I’m not going to hang it up, I figured I should sell this bit of history. Free shipping (I’d just put it in an Uber) for anyone between Beltsville, MD and Logan Circle, DC.




