It has been a while since I looked at the Black Homeowners of Truxton Circle. I stopped because I got stuck on a mystery and I’m just going to have to let it go. I will never know who the mystery man was and that’s okay. I’m going back to the Black homeowners because of on-line conversations with Richard Layman and things I’ve been reading about redlining and restrictive covenants.
In my own research, I have not seen any restrictive covenants. I believe it is a thing that would be found outside of the L’Enfant planned city and in Washington County, those areas north of Florida Avenue. Mt. Pleasant, Trinidad, and Bloomingdale are the creations of developers who could put in those restrictions. So if you lived in Old City, the likelihood that your fee simple house (apt buildings could be a different thing) had a racial restriction would be low.
When looking at the property records, I have tried to make heads or tails out of them, but they are beyond me for now. I’ll see person X seem to transfer to person Y , then years later Z shows up with X. With E.L. Haynes who owned my house and several other properties in Truxton Circle and DC, she was able to borrow money for her rental properties. The financial details are in her papers at Catholic U’s archive and not so much with the Recorder of Deeds. Anywho, Black people managed to borrow money from somewhere to purchase real estate. Banks practicing redlining weren’t the only game in town.
Below is a table with data from the 1940 census, I’ve had to cut a lot out so it could fit, but know they are all for 3rd Street, they are all owners and African American.
House # | Surname | First name | Age | Marital Status | School | Occupation | Industry | Income |
1311 | King | Cornelius | 59 | M | H-4 | Casterman | US Printing Office | $1,859 |
1335 | Brown | Hillary I | 40 | M | 7 | Janitor | Apt house | $936 |
1337 | Turner | Anna | 37 | M | H-1 | Waitress | Tea room | $320 |
1413 | Taylor | Emma | 46 | M | H-3 | $- | ||
1415 | Mudd | Harry | 60 | M | 8 | Machinists helper | Railroad Terminal | $1,900 |
1429 | Aiken | James W | 48 | M | H-4 | Waiter | Hotel | $520 |
1430 | Neal | Victoria V | 69 | W | H-4 | $- | ||
1431 | Anderson | Ada | 79 | W | 6 | $- | ||
1538 | Fitch | Lula | 45 | M | H-2 | |||
1542 | Green | William M | 40 | M | H-1 | Laborer | Gov’t Printing Office | $1,320 |
1544 | Williams | Augustus A | 56 | M | C-5 | Dentist | Private Practice | $2,000 |
1546 | Brooks | Walter A | 54 | M | C-3 | |||
1548 | Chisley | Sadee | 62 | W | 6 | |||
1550 | Blackwell | James | 45 | M | 0 | Cement Finisher | Cement Contractor | $960 |
1554 | Taylor | Walter J | 65 | M | 8 | |||
1617 | Contee | Grant | 63 | M | 0 | Preacher | Ministry | $- |
1626 | Cobbs | Ferrel | 45 | M | H-1 | Messenger | Interior Dept | $1,260 |
1628 | Coleman | Edward | 60 | M | 8 | Messenger | Veterans’ Bureau | $1,500 |
1629 | Jenkyns | Jerome S | 61 | M | C-8 | Machinist | U.S. Government | $2,245 |
1630 | Marsell | William | 50 | M | 8 | Custodian | Bureau – Standards | $1,140 |
1649 | Heywood | Spencer | 50 | M | C-1 | Barber | Barber Shop | $900 |
1634 | Ford | Laura | 54 | S | 4 | $- |
I highlighted 1649 3rd Street, because that was my hang up, but I’m letting go, letting go. Instead I need to figure out how to make a decent table. This doesn’t seem like a long list, but remember in urban areas, more people are renters.
The owners on 3rd Street NW are varied. There are government workers, widow women, skilled labor and an educated professional. The youngest is Anna Turner, a 37 year old waitress at 1337 3rd St NW. She lived with her son and a female lodger, a teacher, the eldest a 79 year old widow Ada Anderson.