So I was cleaning up and found this and decided to post this helpful table.
Truxton Circle Population 1880-2010 | |||||
---|---|---|---|---|---|
Year | Total | Black | White | Other/Asian | Note |
1880 | 1511 | 678 | 832 | 0 | |
1900 | 4723 | 2438 | 2281 | 4 | |
1910 | 6801 | 2232 | 4565 | 4 | |
1920 | 7234 | 3008 | 4221 | 6 | 4-Chinese 1- Japanese 1- White/Chinese |
1930 | 6175 | 4455 | 1712 | 6 | All Chinese |
1940 | 8244 | 6519 | 1718 | 4 | Note: 3 Japanese 1 Chinese Total also 8244 |
1950 | 7720 | 6186 | 1511 | 23 | |
1960 | 6789 | 6716 | 58 | 15 | |
1970 | 5830 | 5768 | 21 | 41 | 2 yrs post riot |
1980 | 3349 | 3249 | 61 | 39 | |
1990 | 3623 | 3347 | 189 | 87 | |
2000 | 2997 | 2713 | 103 | 181 | |
2010 | 3028 | 1964 | 816 | 248 |
Source: US Census