101 N Street NW, Washington, DC 20001
Type of school: Public
Grades: 9-12
Enrollment: 667 (2018-19)
Permanent DCPS Programmatic Capacity, 1135; Unfilled Seats, 468 (2018-19)
Boundaries
Percent of in-boundary participation: 52%
Schools attended by in-boundary students (2017-18)
NAME OF SCHOOL | # of Students |
McKinley Technology High School | 128 |
Woodrow Wilson High School | 109 |
Washington Mathematics Science Technology PCHS | 90 |
Columbia Heights Education Campus 9-12 (CHEC) | 88 |
Duke Ellington School of the Arts | 87 |
Paul PCS – International High School | 83 |
KIPP DC – College Preparatory Academy PCS | 82 |
Benjamin Banneker High School | 75 |
Cardozo Education Campus | 70 |
Washington Leadership Academy PCS | 69 |
Friendship PCS – Collegiate Academy | 65 |
School Without Walls High School | 65 |
Washington Latin PCS – Upper School | 59 |
Goodwill Excel Center PCS | 53 |
Capital City PCS – High School | 53 |
Luke C. Moore High School | 52 |
Eastern High School | 48 |
District of Columbia International School | 46 |
Roosevelt High School | 42 |
E.L. Haynes PCS – High School | 39 |
Ron Brown College Preparatory High School | 37 |
Cesar Chavez PCS for Public Policy – Capitol Hill | 35 |
Phelps Architecture, Construction and Engineering High School | 35 |
Coolidge High School | 34 |
Kingsman Academy PCS | 32 |
IDEA PCS | 30 |
Thurgood Marshall Academy PCS | 29 |
Cesar Chavez PCS for Public Policy – Parkside High School | 28 |
Washington Metropolitan High School | 28 |
Richard Wright PCS for Journalism and Media Arts | 27 |
H.D. Woodson High School | 14 |
BASIS DC PCS | 14 |
Ballou High School | 13 |
Maya Angelou PCS – High School | 12 |
SEED PCS of Washington DC | 10 |
Physical Activity Time: 160 minutes a week
Before Care/ After Care: None
PARCC by Race
PARCC Scores 2018-19, % meeting & exceeding expectations | |||||
---|---|---|---|---|---|
Black | White | Hispanic | Asian | ||
ELA 2018-19 | 16.5% | N/A | n<10 | N/A | |
Math 2018-19 | .5% | N/A | n<10 | n<10 | |
Males ELA | 13.4% | N/A | n<10 | N/A | |
Males Math | .9% | N/A | n<10 | n<10 |
Mari’s 2 cents: I’m playing around with the format of this so bear with me. The boundaries of Dunbar cover a huge swath of Ward 5, but cuts out portions of the Truxton Circle/ Shaw neighborhood where it resides. I can understand why so many students would prefer to go to McKinley Technology High School, an application DCPS high school, as it is far closer to the red line that serves the ward. That and McKinely has better test scores. The next largest number of kids go to Wilson, which is on the other side of the red line, and it too has better scores. But, Dunbar has a great football team and a beautiful building. The school is 96% black and so there are so few of the other racial categories, there is no test data when there are fewer than 10 or 25 students.
Sources:
https://edscape.dc.gov/page/facilities-unfilled-seats
https://www.dcschoolreportcard.org/schools/1-0467
http://profiles.dcps.dc.gov/Dunbar+High+School
https://www.myschooldc.org
https://dcps.dc.gov/node/1018342
https://www.tablesgenerator.com/html_tables#